<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Refresh</title>
	<link>http://whrefresh.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 19:52:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Note to Our Readers</title>
		<link>http://whrefresh.com/2010/03/09/note-to-our-readers/</link>
		<comments>http://whrefresh.com/2010/03/09/note-to-our-readers/#newtarget</comments>
		<pubDate>Tue, 09 Mar 2010 20:00:56 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
		
		<category><![CDATA[A Healthy Dish]]></category>

		<category><![CDATA[Wellness News]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/09/note-to-our-readers/</guid>
		<description><![CDATA[Be sure to catch our special coverage of Natural Products Expo West starting this Thursday through Sunday.
We’ll reporting from our special Total Access site. Click here to visit. 
If it’s natural, organic or green, it’ll be at the show, with more than 3,000 booths and 50,000 industry attendees. The show itself turns 30 years old [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://whrefresh.com/wp-content/uploads/2010/03/expo_west.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/03/expo_west.thumbnail.jpg' class="imgleft" alt='expo_west.jpg' /></a>Be sure to catch our special coverage of <a href="http://www.expowest.com/ew10/public/enter.aspx">Natural Products Expo West</a> starting this Thursday through Sunday.</p><br><p>We’ll reporting from our special Total Access site. <a href="http://total-access.supermarketnews.com/">Click here</a> to visit. </p><br><p>If it’s natural, organic or green, it’ll be at the show, with more than 3,000 booths and 50,000 industry attendees. The show itself turns 30 years old this year, and much of the talk will be on how far the industry has come in this relatively short period of time.</p><br><p>We’ll resume regular postings on Refresh next week. Until then, see you in Anaheim!</p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/09/note-to-our-readers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beverage Studies Examine Obesity Connection</title>
		<link>http://whrefresh.com/2010/03/09/beverage-studies-examine-obesity-connection/</link>
		<comments>http://whrefresh.com/2010/03/09/beverage-studies-examine-obesity-connection/#newtarget</comments>
		<pubDate>Tue, 09 Mar 2010 18:35:22 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
		
		<category><![CDATA[Beverages]]></category>

		<category><![CDATA[A Healthy Dish]]></category>

		<category><![CDATA[Wellness News]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/09/beverage-studies-examine-obesity-connection/</guid>
		<description><![CDATA[A trio of beverage reports out this week all come from different sources, and consider different questions — but there’s a common thread that ties all of them together: obesity.
Two of the studies focus on carbonated soft drinks and other sugary beverages in our nation’s schools. The first compares deliveries of soda and full-sugar beverages [...]]]></description>
			<content:encoded><![CDATA[<p>A trio of beverage reports out this week all come from different sources, and consider different questions — but there’s a common thread that ties all of them together: obesity.</p><br><p>Two of the studies focus on carbonated soft drinks and other sugary beverages in our nation’s schools. The <a href="http://news.yahoo.com/s/nm/20100308/hl_nm/us_obesity_usa_drinks;_ylt=AjFBzqAENk80_fqbMuhFIq7VJRIF;_ylu=X3oDMTJydGJ2Z2ZlBGFzc2V0A25tLzIwMTAwMzA4L3VzX29iZXNpdHlfdXNhX2RyaW5rcwRwb3MDMTQEc2VjA3luX2FydGljbGVfc3VtbWFyeV9saXN0BHNsawNzY2hvb2xkcmlua2Q-">first</a> compares deliveries of soda and full-sugar beverages to schools in 2004 to those this year. The numbers are down a whopping 95%. The ongoing initiative — headed up by the American Beverage Association (and big manufactures like Coke and Pepsi), the Clinton Foundation and the American Heart Association — has stressed 100% juice drinks, teas and flavored waters (though high school-age kids can additionally opt for diet drinks).</p><br><p><a href='http://whrefresh.com/wp-content/uploads/2010/03/sodas.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/03/sodas.thumbnail.jpg' class="imgleft" alt='sodas.jpg' /></a>The program was introduced formally in 2006, in response to data showing that two-thirds of all Americans, including one in three children, have serious weight problems.</p><br><p>Against that backdrop, a <a href="http://news.yahoo.com/s/hsn/20100309/hl_hsn/increasingsodaconsumptionfuelsriseindiabetesheartdisease;_ylt=AqcpbQ.lgt91TeqKkJI9kKPVJRIF;_ylu=X3oDMTN1dXFrMW5wBGFzc2V0A2hzbi8yMDEwMDMwOS9pbmNyZWFzaW5nc29kYWNvbnN1bXB0aW9uZnVlbHNyaXNlaW5kaWFiZXRlc2hlYXJ0ZGlzZWFzZQRwb3MDOQRzZWMDeW5fYXJ0aWNsZV9zdW1tYXJ5X2xpc3QEc2xrA2luY3JlYXNpbmdzbw--">second report</a> unveiled at a heart disease convention this week shows that the increase in full-sugar beverage consumption has brought about 130,000 cases of diabetes and 14,000 cases of heart disease over the past decade.</p><br><p>The study’s lead author says that the greatest risk right now is to younger people, age 35 years and under.</p><br><p>&#8220;No one argues that these drinks are not fine in moderation, but over the past decade their consumption has been on the rise, while consumption of other beverages has declined,&#8221; Dr. Kirsten Bibbins-Domingo, senior study author and an associate professor of medicine at the University of California, San Francisco, was quoted as saying in a Reuters story.   <a href="http://whrefresh.com/2010/03/09/beverage-studies-examine-obesity-connection/#more-975" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/09/beverage-studies-examine-obesity-connection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rocky Mountain High</title>
		<link>http://whrefresh.com/2010/03/08/rocky-mountain-high/</link>
		<comments>http://whrefresh.com/2010/03/08/rocky-mountain-high/#newtarget</comments>
		<pubDate>Mon, 08 Mar 2010 22:18:02 +0000</pubDate>
		<dc:creator>jeff.wells@penton.com</dc:creator>
		
		<category><![CDATA[Fresh Foods]]></category>

		<category><![CDATA[Local Foods]]></category>

		<category><![CDATA[A Healthy Dish]]></category>

		<category><![CDATA[Marketing &amp; Outreach]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/08/rocky-mountain-high/</guid>
		<description><![CDATA[When you’re the best, you’re always looking to get better.
Colorado currently has the lowest obesity rate of any state in the union. If you look at this map from the Centers for Disease Control, it’s the only state colored blue, indicating that less than 20% of the population (the exact number is 18.5% as of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://whrefresh.com/wp-content/uploads/2010/03/colorado.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/03/colorado.thumbnail.jpg' class="imgright" alt='colorado.jpg' /></a>When you’re the best, you’re always looking to get better.</p><br><p>Colorado currently has the lowest obesity rate of any state in the union. If you look at <a href="http://www.cdc.gov/obesity/data/trends.html#State">this map</a> from the Centers for Disease Control, it’s the only state colored blue, indicating that less than 20% of the population (the exact number is 18.5% as of 2008) is obese. That’s pretty good, especially when compared to Deep South states like Alabama and Mississippi, which have obesity rates above 30%. </p><br><p>So you’d think the Rocky Mountain state could kick back, have a veggie burger, and bask in its relative healthfulness. Wrong. Citizens and advocacy groups are working hard to keep their state in fighting form, and even bring obesity rates down further. </p><br><p>One organization called <a href="http://www.livewellcolorado.org/resources/policy-blueprints">LiveWell Colorado</a> just today released a “Food Policy Blueprint” that’s impressive for its comprehensiveness, and gives a glimpse into why the state is flying high. It focuses specifically on access and policy issues, encouraging a system of subsidies and other incentives to encourage healthy retailing and farmers markets in underserved areas, as well in schools. That’s targeting the most affected and at-risk segment of the population, and it echoes the Obama administration’s recent <a href="http://www.reuters.com/article/idUSTRE61I5E820100219">announcement</a> that it will spend $400 million to help eradicate food deserts. <a href="http://whrefresh.com/2010/03/08/rocky-mountain-high/#more-973" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/08/rocky-mountain-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remaking the Hot Dog</title>
		<link>http://whrefresh.com/2010/03/05/remaking-the-hot-dog/</link>
		<comments>http://whrefresh.com/2010/03/05/remaking-the-hot-dog/#newtarget</comments>
		<pubDate>Fri, 05 Mar 2010 21:18:13 +0000</pubDate>
		<dc:creator>jeff.wells@penton.com</dc:creator>
		
		<category><![CDATA[Fresh Foods]]></category>

		<category><![CDATA[A Healthy Dish]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/05/remaking-the-hot-dog/</guid>
		<description><![CDATA[With baseball season fast approaching, there’s a pressing issue that goes beyond pitchers and catchers, squeeze bunts and any postseason predictions you might have.
What are we going to do about the hot dog?
As you may have read recently, the American Academy of Pediatrics has called for a redesign of that most American of delicacies. Sure, [...]]]></description>
			<content:encoded><![CDATA[<p>With baseball season fast approaching, there’s a pressing issue that goes beyond pitchers and catchers, squeeze bunts and any postseason predictions you might have.</p><br><p>What are we going to do about the hot dog?</p><br><p><a href='http://whrefresh.com/wp-content/uploads/2010/03/hot-dogs.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/03/hot-dogs.thumbnail.jpg' class="imgright" alt='hot-dogs.jpg' /></a>As you may have read recently, the <a href="http://www.aap.org/advocacy/releases/feb2210studies.htm">American Academy of Pediatrics</a> has called for a redesign of that most American of delicacies. Sure, a lot of us grew up eating them. They’ve long been a symbol of summer, the easy-to-grill, quick-to-eat meal that can get a little messy, okay — but what’s a little mustard around your mouth or in your seat? Well, there’s a bigger problem here. Hot dogs also pose a choking hazard, causing about 17% of food-related asphyxiations, according to the academy.</p><br><p>&#8220;If you were to find the best engineers in the world and ask them to design the perfect plug for a child&#8217;s airway, you couldn&#8217;t do much better than the hot dog,&#8221; Dr. Gary Smith, lead author of the AAP policy statement, told <a href="http://www.aolnews.com/nation/article/american-academy-of-pediatrics-proposes-hot-dog-redesign-to-prevent-choking/19367939">AOL News</a> recently.</p><br><p>This isn’t a revelation. Of course hot dogs can get caught in your throat! So can a lot of foods. That’s why we’re taught to take small bites, and to chew thoroughly before swallowing. What’s next? Grapes? Popcorn? Actually, yes, and yes. The academy also called out foods like popcorn, grapes, nuts and raw carrots. <a href="http://whrefresh.com/2010/03/05/remaking-the-hot-dog/#more-971" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/05/remaking-the-hot-dog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind Your Claims</title>
		<link>http://whrefresh.com/2010/03/04/mind-your-claims/</link>
		<comments>http://whrefresh.com/2010/03/04/mind-your-claims/#newtarget</comments>
		<pubDate>Thu, 04 Mar 2010 21:00:29 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
		
		<category><![CDATA[Nutrition Labeling]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Rules &amp; Regulations]]></category>

		<category><![CDATA[Wellness News]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/04/mind-your-claims/</guid>
		<description><![CDATA[The FDA has sent out warning letters to 17 food manufacturers claiming that certain products violate the Federal Food, Drug, and Cosmetic Act. The development follows last October’s statement by FDA commissioner Margaret Hamburg urging companies to review their nutrition claims. 
Yesterday’s letters serve as a reminder that the agency is serious about holding manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA has sent out warning letters to <a href="http://www.fda.gov/Food/LabelingNutrition/ucm202859.htm">17 food manufacturers</a> claiming that certain products violate the Federal Food, Drug, and Cosmetic Act. The development follows last October’s <a href="http://www.fda.gov/Food/LabelingNutrition/ucm202726.htm">statement</a> by FDA commissioner Margaret Hamburg urging companies to review their nutrition claims. </p><br><p>Yesterday’s letters serve as a reminder that the agency is serious about holding manufacturers accountable for the promises they make to their customers. The vast majority of companies making health claims have been careful to include studies, research findings and other data supporting their claims on their websites, or otherwise make them available to consumers.</p><br><p>Even so, the FDA is saying companies continue to overreach, or neglect to balance their claims with statements that point out other nutritional aspects that are not so healthy.</p><br><p>For example, many of the manufacturers on this most recent list were cited for making claims such as “0 grams of trans fat” – a statement that, in and of itself, is accurate. However, many of these products contain significant amounts of saturated (bad) fats, or cholesterol, or sodium. FDA regulations state that if these nutritional elements exceed a certain amount, then manufacturers must include an ancillary notice next to any front-panel health declarations that directs the consumer to the Nutrition Facts panel.</p><br><p>There, they’ll see that the product does not have any trans fats as stated but, Wow, it’s loaded with saturated fat, cholesterol or sodium.  No thanks, I’ll pass.   <a href="http://whrefresh.com/2010/03/04/mind-your-claims/#more-970" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/04/mind-your-claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Safety Report Scares Up New Data</title>
		<link>http://whrefresh.com/2010/03/03/food-safety-report-scares-up-new-data/</link>
		<comments>http://whrefresh.com/2010/03/03/food-safety-report-scares-up-new-data/#newtarget</comments>
		<pubDate>Wed, 03 Mar 2010 13:46:29 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
		
		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Food Safety/Recalls]]></category>

		<category><![CDATA[Rules &amp; Regulations]]></category>

		<category><![CDATA[Wellness News]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/03/food-safety-report-scares-up-new-data/</guid>
		<description><![CDATA[Attempting to quantify the health-related costs associated with foodborne illness is, at best, an inexact science. There are so many variables to weigh. Some, like medical expenses and lost wages, are fairly obvious and easy to calculate. Research can reveal some pretty concrete numbers for those types of factors.
What about pain and suffering? Or the [...]]]></description>
			<content:encoded><![CDATA[<p>Attempting to quantify the health-related costs associated with foodborne illness is, at best, an inexact science. There are so many variables to weigh. Some, like medical expenses and lost wages, are fairly obvious and easy to calculate. Research can reveal some pretty concrete numbers for those types of factors.</p><br><p>What about pain and suffering? Or the cost of financial burdens placed on a family whose primary wage-earner died as the result of a foodborne pathogen? </p><br><p>This “Big Picture” approach was taken with the new report: Health-Related Costs from Foodborne Illness in the United States (no mistaking the topic here, eh?). The study was authored by Robert Scharff, an assistant professor in the Department of Consumer Sciences at Ohio State University (and a former U.S. Food and Drug Administration economist). The report itself was sponsored by the <a href="http://www.producesafetyproject.org/">Produce Safety Project</a> at Georgetown University.</p><br><p>The most astounding revelation in this study is that Scharff came up with a new number for the cost of foodborne illness: $152 billion. What makes that figure such an eye-opener? Past official government estimates have topped only $35 billion.</p><br><p>“The cost of foodborne illness is significantly greater in this report than in some past studies, but only because this study included costs of all pathogens and a more comprehensive measure of economic cost,” wrote Scharff in the report. “It is my hope that the improvements made here will lead to better decision-making, both at the legislative and regulatory level.”</p><br><p> <a href="http://whrefresh.com/2010/03/03/food-safety-report-scares-up-new-data/#more-968" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/03/food-safety-report-scares-up-new-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deadline 2015</title>
		<link>http://whrefresh.com/2010/03/01/deadline-2015/</link>
		<comments>http://whrefresh.com/2010/03/01/deadline-2015/#newtarget</comments>
		<pubDate>Mon, 01 Mar 2010 22:06:48 +0000</pubDate>
		<dc:creator>jeff.wells@penton.com</dc:creator>
		
		<category><![CDATA[Logistics/Operations]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Wellness News]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/03/01/deadline-2015/</guid>
		<description><![CDATA[Don’t ask me why, but 2015 has all of a sudden become the year for green transformations. 
Last week, Wal-Mart said it plans to cut 20 million metric tons of greenhouse gas emissions from its supply chain by 2015. It will do this by going through stores category-by-category, rooting out the products responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t ask me why, but 2015 has all of a sudden become the year for green transformations. </p><br><p><a href='http://whrefresh.com/wp-content/uploads/2010/03/2015.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/03/2015.thumbnail.jpg' class="imgleft" alt='2015.jpg' /></a>Last week, <a href="http://walmartstores.com/FactsNews/NewsRoom/9668.aspx">Wal-Mart</a> said it plans to cut 20 million metric tons of greenhouse gas emissions from its supply chain by 2015. It will do this by going through stores category-by-category, rooting out the products responsible for the highest carbon output, and then working with suppliers to reduce the amounts. This could mean Wal-Mart’s vendors need to revisit how they source ingredients, the way they ship their products; changing whatever process is using the most energy. </p><br><p>The changes could be big, and manufacturers, many of whom have worked with the retailer on its <a href="http://walmartstores.com/FactsNews/NewsRoom/6039.aspx">packaging scorecard</a>, may not be enthused about Wal-Mart calling the shots like this. But Wal-Mart argues, compellingly, that such changes would put them ahead of the regulatory curve and into consumers’ good graces.</p><br><p>“As we help our suppliers reduce their energy use, costs and carbon footprint, we’ll be helping our customers do the same thing,” said Wal-Mart CEO Mike Duke, in a statement.</p><br><p>The Bentonville retailer has made strides with this and other efforts to tame emissions — but it’s not the most ambitious company out there. That title arguably belongs to Great Britain’s <a href="http://www.marksandspencer.com/Food-Wine/b/199646031">Marks &#038; Spencer</a>, which announced today that it aims to become the world’s most sustainable retailer by 2015. <a href="http://whrefresh.com/2010/03/01/deadline-2015/#more-964" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/03/01/deadline-2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fresh Produce: The Best Policy</title>
		<link>http://whrefresh.com/2010/02/26/fresh-produce-the-best-policy/</link>
		<comments>http://whrefresh.com/2010/02/26/fresh-produce-the-best-policy/#newtarget</comments>
		<pubDate>Fri, 26 Feb 2010 13:30:39 +0000</pubDate>
		<dc:creator>jeff.wells@penton.com</dc:creator>
		
		<category><![CDATA[Fresh Foods]]></category>

		<category><![CDATA[Marketing &amp; Outreach]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/02/26/fresh-produce-the-best-policy/</guid>
		<description><![CDATA[Here’s further proof that healthful eating can be the best medicine: An Ohio insurance company that’s shipping boxes of fresh produce to policyholders.
Medical Mutual, a Cleveland-based insurer that serves 1.6 million, started the promotion last month. Eligible customers sign up and pay $25 for each box of fresh fruits and vegetables that come from none [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s further proof that healthful eating can be the best medicine: An Ohio insurance company that’s <a href="http://www.cleveland.com/healthfit/index.ssf/2009/05/medical_mutual_customers_can_g.html">shipping boxes</a> of fresh produce to policyholders.</p><br><p><a href='http://whrefresh.com/wp-content/uploads/2010/02/produce.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/02/produce.thumbnail.jpg' class="imgright" alt='produce.jpg' /></a><a href="http://www.medmutual.com/default.aspx">Medical Mutual</a>, a Cleveland-based insurer that serves 1.6 million, started the promotion last month. Eligible customers sign up and pay $25 for each box of fresh fruits and vegetables that come from none other than <a href="http://www.chefs-garden.com/index.htm">The Chef’s Garden</a>, the well-known grower in nearby Huron that supplies high-profile restaurants like New York City’s Aureole, and the French Laundry in California. A recent shipment described in a <em>Plain-Dealer</em> story included red fingerling potatoes, candy-striped beets and baby bok choy. </p><br><p>So recipients get great-tasting produce, and they throw in their lot with sustainable agriculture, the guiding principle behind how The Chefs Garden farms its 260 acres.</p><br><p>There’s just one complaint, and it crops up a few times in the comments section of the <em>Plain-Dealer</em> article. Apparently the boxes are pretty small. “Tons of packing, very little produce. We didn&#8217;t even have enough greens to make 2 salads,” wrote one disgruntled customer.</p><br><p>Sadly, eating healthy is expensive, and buying from a boutique grower doesn’t help matters much. But there’s no discouraging the principle behind this story — that preventive care through healthful eating is gaining momentum. And sourcing from local farms is icing on the cake.  <a href="http://whrefresh.com/2010/02/26/fresh-produce-the-best-policy/#more-962" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/02/26/fresh-produce-the-best-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Rules for Organic Dairy</title>
		<link>http://whrefresh.com/2010/02/25/new-rules-for-organic-dairy/</link>
		<comments>http://whrefresh.com/2010/02/25/new-rules-for-organic-dairy/#newtarget</comments>
		<pubDate>Thu, 25 Feb 2010 17:21:48 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
		
		<category><![CDATA[USDA/NOP]]></category>

		<category><![CDATA[Rules &amp; Regulations]]></category>

		<category><![CDATA[Wellness News]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/02/25/new-rules-for-organic-dairy/</guid>
		<description><![CDATA[It took five years of on-and-off sparring, but organic supporters are raising a nice, tall glass of organic milk after the U.S. Department of Agriculture issued revised rules governing the “access to pasture” guidelines contained within the National Organic Program.
Mark Kastel, co-founder of the Cornucopia Institute, a small farm advocacy group and one of the [...]]]></description>
			<content:encoded><![CDATA[<p>It took five years of on-and-off sparring, but organic supporters are raising a nice, tall glass of organic milk after the U.S. Department of Agriculture issued <a href="http://www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_1OB/.cmd/ad/.ar/sa.retrievecontent/.c/6_2_1UH/.ce/7_2_5JM/.p/5_2_4TQ/.d/3/_th/J_2_9D/_s.7_0_A/7_0_1OB?PC_7_2_5JM_contentid=2010%2F02%2F0059.xml&#038;PC_7_2_5JM_parentnav=LATEST_RELEASES&#038;PC_7_2_5JM_navid=NEWS_RELEASE#7_2_5JM">revised rules</a> governing the “access to pasture” guidelines contained within the <a href="http://www.ams.usda.gov/AMSv1.0/ams.fetchTemplateData.do?template=TemplateA&#038;navID=NationalOrganicProgram&#038;leftNav=NationalOrganicProgram&#038;page=NOPNationalOrganicProgramHome&#038;acct=AMSPW">National Organic Program</a>.</p><br><p>Mark Kastel, co-founder of the Cornucopia Institute, a small farm advocacy group and one of the most <a href="http://www.cornucopia.org/2010/02/new-usda-rules-establish-strong-organic-standards-for-pasture-and-livestock/">vocal critics</a> of the original regulations, was quoted in our print issue of <em>SN</em> as saying, “Flashing forward to a year from now, when this rule will be fully in place and enforced, we hope to be able to say that 100% of the name brands and private labels all meet the rigorous standards that consumers expect” from the USDA-certified organic label.</p><br><p><a href='http://whrefresh.com/wp-content/uploads/2010/02/whrefreshcow.jpg' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/02/whrefreshcow.thumbnail.jpg' class="imgright" alt='whrefreshcow.jpg' /></a>There are two reasons everyone is pleased. The first one, of course, is that the rule was changed. Starting in June, the USDA’s revised access to pasture regulation will require farmers to allow their cows to graze at least 120 days per year, and the cows must also get at least 30% of their food from pasture during the local grazing season. The old version simply — and vaguely — required “access to pasture,” with no further specifications as to how much or when.</p><br><p>Critics of the old rule claimed that large-scale dairies were taking advantage of the hazy wording to circumvent the spirit of the regulations but still calling their dairy products certified organic. Groups like the Cornucopia Institute and the <a href="http://www.organicconsumers.org/">Organic Consumers Association</a> were tenacious in petitioning the USDA for investigations of specific big dairy operators and filing lawsuits.   <a href="http://whrefresh.com/2010/02/25/new-rules-for-organic-dairy/#more-961" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/02/25/new-rules-for-organic-dairy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s an App. No, It&#8217;s a Map</title>
		<link>http://whrefresh.com/2010/02/23/its-an-app-no-its-a-map/</link>
		<comments>http://whrefresh.com/2010/02/23/its-an-app-no-its-a-map/#newtarget</comments>
		<pubDate>Tue, 23 Feb 2010 21:02:18 +0000</pubDate>
		<dc:creator>jeff.wells@penton.com</dc:creator>
		
		<category><![CDATA[USDA/NOP]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[A Healthy Dish]]></category>

		<guid isPermaLink="false">http://whrefresh.com/2010/02/23/its-an-app-no-its-a-map/</guid>
		<description><![CDATA[With so many different apps and gadgets springing up around the supermarket industry, it’s only appropriate that we get this, an interactive map detailing just about anything you’d care to know about food availability, our eating habits, and how depressingly obese we’ve become.
It’s called Your Food Environment Atlas, and it’s courtesy of the U.S. Department [...]]]></description>
			<content:encoded><![CDATA[<p>With so many <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=117451">different</a> apps and gadgets springing up around the supermarket industry, it’s only appropriate that we get <a href="http://maps.ers.usda.gov/foodatlas/">this</a>, an interactive map detailing just about anything you’d care to know about food availability, our eating habits, and how depressingly obese we’ve become.</p><br><p>It’s called Your Food Environment Atlas, and it’s courtesy of the <a href="http://www.usda.gov/wps/portal/usdahome">U.S. Department of Agriculture</a> as part of the Obama administration’s drive to get Americans — and especially kids — eating healthier. Earlier this month Michelle Obama launched <a href="http://whrefresh.com/2010/02/11/michelle-obamas-plan-for-childhood-obesity/">Let’s Move</a>, a nationwide effort to increase availability of healthful foods for kids, and to get them exercising more. The administration also announced it plans to spend <a href="http://www.reuters.com/article/idUSTRE61I5E820100219">$400 million</a> to help eliminate food deserts.</p><br><p><a href='http://whrefresh.com/wp-content/uploads/2010/02/picture-3.png' class='thickbox' ><img src='http://whrefresh.com/wp-content/uploads/2010/02/picture-3.thumbnail.png' class="imgleft" alt='picture-3.png' /></a>The new food atlas is incredibly detailed, and that makes it a fun, useful tool for consumers and food industry insiders alike. Go ahead, play around with it for a while. Want to know what U.S. county eats the most pounds of fruits and vegetables? How about the regions with the highest density of fast food restaurants? I was interested to see the distribution of farms that sell directly to consumers.</p><br><p>Other than being a diversion when things get slow at work, the USDA’s atlas is a definitive guide in the drive to make America healthier. That might sound overblown, but information is power, and this much information can go a long way. The food industry has stated time and again its commitment to helping people lead healthy lives. Well, now they have a good idea of what they’re up against.  </p>]]></content:encoded>
			<wfw:commentRss>http://whrefresh.com/2010/02/23/its-an-app-no-its-a-map/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
